<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings from Joel &#187; texas</title>
	<atom:link href="http://joelmontfort.com/category/texas/feed/" rel="self" type="application/rss+xml" />
	<link>http://joelmontfort.com</link>
	<description>Irrational Humor and Advice from a Boob</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:50:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Real Estate Crisis hits Dallas</title>
		<link>http://joelmontfort.com/texas/real-estate-crisis-hits-dallas/</link>
		<comments>http://joelmontfort.com/texas/real-estate-crisis-hits-dallas/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 17:18:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://joelmontfort.com/?p=6</guid>
		<description><![CDATA[I was stunned to see the 33% drop in Real Estate sales in the DFW market place today. Home prices are down a whopping 15% from their highs. I think we Texans&#8217; were naive enough to think we were not going to see the worst of this economy in our state. Oil and Gas seemed [...]]]></description>
			<content:encoded><![CDATA[<p>I was stunned to see the 33% drop in Real Estate sales in the DFW market place today. Home prices are down a whopping 15% from their highs. I think we Texans&#8217; were naive enough to think we were not going to see the worst of this economy in our state. Oil and Gas seemed to give us a nice buffer for a while, but my have the mighty fallen. I can get gas for under a buck fifty. Who would have thunk it? I don&#8217;t think we have seen the bottom of the oil barrel either. It looks like it is having trouble holding on to $50 a barrel. </p>
<p>	Of course the cause of this whole mess is spending more than we make. Everyone seems to have decided to spend 1.25 for every $1.00 they made and the result is a lot of worthless noncollectable debt and many over priced houses that should never have been built for people spending too much. The bottom line is the housing market and a lot of other goods to have to depreciate to a point where the average American can afford them again. So 15% seems like a lot but I am going to guess the number is closer to 20-25% in the drop of home values in DFW. Of course that varies greatly by neighborhood. I wouldn&#8217;t expect anything inside the loop to drop more than 5-10%.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelmontfort.com/texas/real-estate-crisis-hits-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
